Curriculum Profiles
Essential Program
Build your trading foundation. Understand price behaviour, technical analysis, and discover VFA's Price-Based Trading methodology.
No fixed completion deadline
Foundational trading education
VFA Price-Based Trading methodology
Comprehensive awareness of conventional trading approaches
Normal Discord Community access during the program
Ultimate Experience Program
Go beyond the foundation with deeper VFA education, direct Founder-led sessions, personalized trainer support, and structured feedback.
No fixed completion deadline
Advanced education beyond the foundation
4 dedicated Founder-led sessions
Assigned professional trainer & personalized reviews
1 month complimentary Exclusive Discord Community access
Elite Mastermind Program
Personal mentorship with direct access to Founder Mr. Jerry Sindhu, personalized development, and deeper educational guidance throughout your trading journey.
No fixed completion deadline
Direct Founder mentorship
Personalized educational tasks & trade reviews
Individualized pre-market & post-market education
6 months complimentary Exclusive Discord Community access
Elite Mastery Program
The pinnacle of VFA trading education and personal mentorship. A highly personalized, long-term educational journey with direct Founder involvement.
No fixed completion deadline
No arbitrary time limit on learning
Long-term direct Founder mentorship
Internal market discussions & deeper Founder insights
12 months complimentary Exclusive Discord Community access
Program Comparison
Review features, structures, and direct coaching access options side-by-side.
| FEATURE | ESSENTIAL PROGRAM | ULTIMATE EXPERIENCE PROGRAM | ELITE MASTERMIND PROGRAM | ELITE MASTERY PROGRAM |
|---|---|---|---|---|
| 🎯 Who It's For | Beginners & traders building their foundation | Students ready to go beyond the foundation | Serious traders seeking personalized Founder mentorship | Selected students pursuing the highest level of VFA education |
| 📊 Program Level | Foundation | Advanced Education | Advanced Personal Mentorship | Highest Level of Education & Mentorship |
| ⏳ LEARNING APPROACH | NO FIXED COMPLETION DEADLINELearn at the pace required to understand the concepts. | NO FIXED COMPLETION DEADLINEProgress according to your understanding and development. | NO FIXED COMPLETION DEADLINEMentorship adapts to your individual progress and requirements. | NO FIXED COMPLETION DEADLINELong-term education evolves with your individual development. |
| 📚 Educational Structure | Foundational trading education with dedicated core lectures | Essential foundation + additional advanced education + Founder-led sessions | Essential foundation + advanced education + personalized Founder mentorship | Complete VFA educational pathway + long-term Founder-led education and mentorship |
| 📈 VFA Price-Based Trading | Introduction to VFA's Price-Based Trading approach | Deeper education in VFA's methodology | Advanced & personalized education | Deep, personalized education focused on developing greater understanding |
| ⏰ Time-Frame Trading Education | Introduced for comprehensive trading awareness | Included as part of the foundational education | Available through the preceding educational pathway | Available through the preceding VFA educational pathway |
| 👤 Founder Involvement | — | 4 Dedicated Founder-Led Sessions | Direct Founder Mentorship Generally 2–3 interactions per week |
Long-Term Direct Founder Mentorship Minimum 1-year framework |
| 🧑🏫 Professional Trainer Support | ✓ VFA Professional Trainers | ✓ Assigned Professional Trainer | ✓ Professional Trainers + Founder | ✓ Professional Trainers + Founder |
| 🤝 Individual Trainer | — | ✓ Assigned Individual Trainer | ✓ Personalized Trainer Support | ✓ Personalized Trainer Support |
| 📝 Trading Journal | Educational foundation | ✓ Structured Trading Journal | ✓ Personalized Journal Review | ✓ In-Depth Journal Development & Review |
| 🔍 Trade Reviews | — | ✓ Educational Trainer Reviews | ✓ Personalized Founder & Trainer Reviews | ✓ Ongoing Personalized Reviews |
| 🌅 Pre-Market Education | — | ✓ Educational Pre-Market Sessions | ✓ Individualized Pre-Market Education | ✓ Personalized Pre-Market Education |
| 🏙️ Post-Market Education | — | ✓ Educational Post-Market Reviews | ✓ Individualized Post-Market Reviews | ✓ Personalized Post-Market Education |
| 🧠 Personalized Educational Tasks | — | ✓ | ✓ Consistent & Personalized | ✓ Ongoing & Individualized |
| 👁️ Founder-Level Market Perspective | — | ✓ Introduced through Founder sessions | ✓ Deeper Founder Perspective | ✓ Continuous Founder-Led Market Education |
| 💬 Normal Discord Community | ✓ During Program | — | — | — |
| 🔐 Exclusive Discord Community | — | ✓ 1 Month Complimentary | ✓ 6 Months Complimentary | ✓ 12 Months Complimentary |
| ⭐ Priority Access & Additional Services | — | — | ✓ Priority Access | ✓ Highest Priority Access |
| 🔄 Continued Community Access | Available through applicable membership | Available through applicable membership | Continued access under applicable membership terms | Continued access at applicable preferential membership terms |
| 🛠️ Technical Support | ✓ Through Discord Community | ✓ Through Discord Community | ✓ Priority Support | ✓ Highest-Priority Support |
| 💡 Market Discussions & Insights | — | — | — | ✓ Direct involvement in internal market discussions and insights shared by the Founder and VFA professional traders |
| 🔓 Enrollment | Open Enrollment | Enrollment | Enrollment | Eligibility & Selection Based |
| 🚀 Core Objective | Understand Trading & Build the Foundation | Deepen Knowledge & Accelerate Development | Develop Through Personal Mentorship | Pursue Deeper Understanding & Mastery |
| 💰 Program Fee | USD 700 | USD 7,000 | USD 20,000 | USD 50,000 |
| 👉 START YOUR JOURNEY | SELECT ESSENTIAL | SELECT ULTIMATE | SELECT MASTERMIND | APPLY FOR ELITE MASTERY |
